
Thread Color |
Thread Color |
|||
| 201Q Natural White | 4604 Natural | 216Q Navy | 4626 Navy | |
| 202Q Oyster | 4642 Oyster | 217Q Dk. Teal | 4610 Turquoise | |
| 203Q Sand | 4633 Linen | 218Q Ocean Green | 4623 Aquamarine | |
| 204Q Beige | 4620 Beige | 219Q Shamrock | 4600 Erin Green | |
| 205Q Bay Brown | 4621 True Brown | 220Q Forest Green | 4637 Forest Green | |
| 206Q Sunglow | 4609 Orange | 221Q Pearl Grey | ||
| 207Q Cardinal | 4603 Jockey Red | 222Q Shark Grey | 4630 Cadet Grey | |
| 208Q Burgundy | 4631 Burgundy | 223Q Charcoal | 4644 Charcoal Grey | |
| 209Q Black Cherry | 4640 Black Cherry | 224Q Sol. Dyed Black | 4608 Jet Black | |
| 210Q Dk. Rose | 225Q Mediterranean | 4632 Medit. Blue | ||
| 211Q Deep Lilac | 4639 Mauve | 226Q Plum | 4649 Plum | |
| 212Q Sunflower | 4602 Sunflower Yellow | 227Q Taupe | 4648 Taupe | |
| 213Q Blue Wave | 4624 Sky Blue | 228Q Dk. Olive | 4655 Alpine | |
| 214Q Pacific Blue | 4601 Pacific Blue | 229Q/3187 Beaver | ||
| 215Q Dusk Blue | 4641 Sapphire Blue |
Thread Color |
|
| L6880 Adriatic Blue | Adriatic Blue |
| L6690 Beige | Med. Beige |
| L6821 Black Cherry | Ruby Red |
| L6693 Graphite | Graphite |
| L6582 Mocha | Lt. Mocha |
| L6677 Med. Opal | Med. Opal |
| L6937 Med. Titanium | Med. Graphite |
| L6873 Saddle | Saddle |
| L6941 Shark Grey | Lt. Graphite |
| L6942 Willow | Willow |
| "SUNGUARD" Size B92 |
Sew-AWN Size B138 | |
| Tensile | 14 | 21 |
| Elongation | 14 - 17% | 14 - 17% |
| Yds. / Lb. | 4600 | 3000 |
| Plies | 4 | 3 |
| Govt. Size | F | FF |
During situations in which the thread color is different from the fabric, please test for compatibility before use.
The thread shades listed have been formulated to offer the highest standards in color matching for the fabrics listed in the chart. Due to manufacturing and dyeing processes, the thread may appear darker on the tube than on the color card. When sewn into the fabric, the thread should match the colors shown on the sample card.
Since the conditions of use, washing, cleaning, etc., are beyond our control, the user of these products should determine if the character of the dye and all other characteristics of the products are suitable for the purpose for which they are intended. No warranties or guarantees express of implied are made as to the use or method of application of any adhesive materials and products. As the value of the products are so disproportionate to the value of the material into which they are included we cannot assume responsibility for consequential damages.
Profilen Banner Thread Elastic High-Spec Plastic Hardware Pre-Wound Bobbins Sunguard Velcro® Webbing Zippers